Structure of the atom Isotopes – Introduction to fundamental concepts of Biological Science including the organization and common characteristics of living matters, cell structures and functions, food production by photosynthesis, harvesting energy, mechanism of cells reproduction, genetics, evolutions, and Human Biology. Introduction to general chemistry including basic concepts about matter, atomic structure, chemical bonds, gases, liquid, and solids, solutions, chemical reactions, acid, bases, and salt;
organic and biochemistry including hydrocarbons and their derivatives, carbohydrates, lipids, proteins, enzymes, vitamins, and minerals, nucleic acids; principles of physics and applications to nursing including gravity and mechanics, pressure, heat and electricity; nuclear chemistry and nuclear physics, effects of radiation on human beings, and protection and disposal. The aim of the course is to acquire knowledge and skills in general biological science, general chemistry and physics.
Structure of the atom Isotopes
Atomic Structure of Matter:
Atoms are made up of tiny parts known as sub-atomic particles. In the center of an atom is a nucleus made up of protons (positively charged) and neutrons (no charge). Outside the nucleus is a cloud of tiny electrons (negatively charged) that are much smaller than any of the other sub- atomic particles.
Electrons
The electron is by far the smallest out of these three particles. At 9.11 x 10-31 kg, carrying a negative electrical charge, the electron is too small in size to be measured using the current techniques. Usually, the electrons are bound to the positively charged nucleus due to the attraction created from the opposite electric charges. If the electrons carried by an atom are more or fewer than its atomic number then the atom becomes respectively negatively or positively charged as a whole. A charged atom is known as an ion.
Protons
The protons carry a positive charge and at 1.6726 x 10-27 kg, have a mass 1836 times that of the electron. The atomic number represents the number of protons in an atom.
Neutrons
At 1.6929 x 10-27 kg, neutrons are the heaviest of the three constituent particles of an atom. The neutrons carry no electrical charge and have a free mass of 1839 times the mass of the electron.
Neutrons and protons have comparable dimensions although the surface of these particles is not clearly defined. The electrons are truly elementary particles with no internal structure. However, both protons and neutrons are composite particles composed of elementary particles called quarks. There are two types of quarks in atoms, each having a fractional electric charge. Protons are composed of two up quarks (each with charge +2/3) and one down quark (with a charge -1/3). Neutrons consist of one up quark and two down quarks.
Properties of Atoms and Molecules:
Atomic number:
One of the most important characteristic of an atom is its atomic number (usually denoted by the letter Z), which is defined as the number of units of positive charge (protons) in the nucleus. It is the number of protons in the nucleus that determines the chemical properties of an atom.
Atomic mass:
Atomic mass of an atom is the sum of the mass of protons and neutrons. The mass number is denoted by A.
Electric Charge:
Normally an atom is electrically neutral. But it can gain or lose electrons. Those atoms that gain or lose electrons are called ions. They have an electric charge. Atoms that lose electrons become positive ions and the ones that gain electrons become negative ions.
Radioactivity:
In some atoms, the nucleus can change naturally. Such an atom is radioactive. In nature, there are some elements that are radioactive, like uranium or radium. In labs, scientists can produce radioactivity by bombarding atoms with smaller particles.
Relative atomic mass:
Relative atomic mass of the atom of an element is defined as the average masses of the atom, as compared to 1/12th the mass of one carbon-12 atom.
Formula unit mass:
The formula unit mass of a substance is a sum of the atomic masses of all atoms in a formula unit of a compound.
Molecular mass:
The molecular mass of a substance is the sum of the atomic masses of all the atoms in a molecule of the substance. It is therefore the relative mass of molecule expressed in atomic mass units (u).
Dalton’s Atomic Theory:
Dalton’s atomic theory states:-
- Matter consists of definite particles called atoms.
- Atoms are indestructible.
- An element’s atoms are all alike.
- Atoms of different elements have different masses.
- When forming a chemical compound, atoms of the reacting elements combine in a definite ratio, (i.e., law of multiple proportions).
Atomic Number
According to Rutherford.
The proton as the nuclear particle of unit positive charge. An atom’s number of nuclear protons is called its atomic number. All atoms of an element have the same number of protons, i.e.
- Nuclear charge = number of protons = atomic number
The mass number of an atom is its number of protons and neutrons in the nucleus, i.e.,
- Mass number = number of protons + number of neutrons
Isotopes:
Isotopes are atoms that have the same number of protons and electrons but different numbers of neutrons and therefore have different physical properties
or
All atoms of an element are alike in that they each contain the same number of protons. Isotopes are atoms of the same element that differ in their number of neutrons.
Isotope Examples
Carbon 12 and Carbon 14 are isotopes of carbon, one with 6 neutrons and one with 8 neutrons (both with 6 protons). Carbon-12 is a stable isotope, while carbon-14 is a radioactive isotope (radioisotope).
Atomic Weight:
Atomic weight is the average mass of atoms of an element, calculated using the relative abundance of isotopes in a naturally-occurring element. It is the weighted average of the masses of naturally-occurring isotopes.

The table provides a list of chemical elements and their atomic weights
Element | Symbol | Atomic number | Atomic weight |
Hydrogen | H | 1 | 1.00784, 1.00811] |
Helium | He | 2 | 4.002602 |
Lithium | Li | 3 | [6.938, 6.997] |
Beryllium | Be | 4 | 9.0121831 |
Boron | B | 5 | [10.806, 10.821] |
Carbon | C | 6 | [12.0096, 12.0116] |
Nitrogen | N | 7 | [14.00643, 14.00728] |
Oxygen | o | 8 | [15.99903, 15.99977] |
Fluorine | F | 9 | 18.99840316 |
Neon | Ne | 10 | 20.1797 |
Sodium | Na | 11 | 22.98976928 |
Magnesium | Mg | 12 | [24.304, 24.307] |
Aluminum (aluminium) | Al | 13 | 26.9815385 |
Silicon | Si | 14 | [28.084, 28.086] |
Phosphorus | P | 15 | 30.973762 |
Sulfur (sulphur) | S | 16 | [32.059, 32.076] |
Chlorine | Cl | 17 | [35.446, 35.457] |
Argon | Ar | 18 | 39.948 |
Potassium | K | 19 | 39.0983 |
Calcium | Ca | 20 | 40.078 |
Scandium | Sc | 21 | 44.955908 |
Titanium | Ti | 22 | 47.867 |
Vanadium | V | 23 | 50.9415 |
Chromium | Cr | 24 | 51.9961 |
Manganese | Mn | 25 | 54.938044 |
Iron | Fe | 26 | 55.845 |
Cobalt | Co | 27 | 58.933194 |
Nickel | Ni | 28 | 58.6934 |
Copper | Cu | 29 | 63.546 |
Zinc on | Zn | 30 | 65.38 dis |
Gallium | Ga | 31 | 69.723 |
Germanium | Ge | 32 | 72.63 |
Arsenic | As | 33 | 74.921595 |
Selenium | Se | 34 | 78.971 |
Bromine | Br | 35 | [79.901, 79.907] |
Krypton | Kr | 36 | 83.798 |
Rubidium | Rb | 37 | 85.4678 |
Strontium | Sr | 38 | 87.62 |
Yttrium | Y | 39 | 88.90594 |
Zirconium | Zr | 40 | 91.224 |
Niobium | Nb | 41 | 92.90637 |
Molybdenum | Mo | 42 | 95.95 |
Technetium | Te | 43 | 97 |
Ruthenium | Ru | 44 | 101.07 |
Rhodium | Rh | 45 | 102.9055 |
Palladium | Pd | 46 | 106.42 |
Silver | Ag | 47 | 107.8682 |
Cadmium | Cd | 48 | 112.414 |
Indium | In | 49 | 114.818 |
Tin | Sn | 50 | 118.71 |
Antimony | Sb | 51 | 121.76 |
Tellurium | Te | 52 | 127.6 |
Iodine | I | 53 | 126.90447 |
Xenon. | Xe | 54 | 131.293 |
Cesium (caesium) | Cs | 55 | 132.905452 |
Barium | Ba | 56 | 137.327 |
Lanthanum | La | 57 | 138.90547 |
Cerium | Ce | 58 | 140.116 |
Praseodymium | Pr | 59 | 140.90766 |
Neodymium | Nd | 60 | 144.242 |
Promethium | Pm | 61 | 145 |
Samarium | Sm | 62 | 150.36 |
Europium | Eu | 63 | 151.964 |
Gadolinium | Gd | 64 | 157.25 |
Terbium | Tb | 65 | 158.92535 |
Dysprosium | Dy | 66 | 162.5 |
Holmium | Ho | 67 | 164.93033 |
Erbium | Er | 68 | 167.259 |
Thulium | Tm | 69 | 168.93422 |
Ytterbium | Yb | 70 | 173.045 |
Lutetium | Lu | 71 | 174.9668 |
Hafnium | Hf | 72 | 178.49 |
Tantalum | Ta | 73 | 180.94788 |
Tungsten (wolfram) | W | 74 | 183.84 |
Rhenium | Re | 75 | 186.207 |
Osmium | Os | 76 | 190.23 |
Iridium | Ir | 77 | 192.217 |
Platinum | Pt | 78 | 195.084 |
Gold | Au | 79 | 196.966569 |
Mercury | Hg | 80 | 200.592 |
Thallium | TI | 81 | [204.382, 204.385] |
Lead | Pb | 82 | 207.2 |
Bismuth | Bi | 83 | 208.9804 |
Polonium | Po | 84 | 209 |
Astatine | At | 85 | 210 |
Radon | Rn | 86 | 222 |
Francium | Fr | 87 | 223 |
Radium | Ra | 88 | 226 |
Actinium | Ac | 89 | 227 |
Thorium | Th | 90 | 232.0377 |
Protactinium | Pa | 91 | 231.03588 |
Uranium | U | 92 | 238.02891 |
Neptunium | Np | 93 | 237 |
Plutonium | Pu | 94 | 244 |
Americium | Am | 95 | 243 |
Curium | Cm | 96 | 247 |
Berkelium | Bk | 97 | 247 |
Californium | Cf | 98 | 251 |
Einsteinium | Es | 99 | 252 |
Fermium | Fm | 100 | 257 |
Mendelevium | Md | 101 | 258 |
Nobelium | No | 102 | 259 |
Lawrencium | Lr | 103 | 262 |
Rutherfordium | Rf | 104 | 263 |
Dubnium | Db | 105 | 268 |
Seaborgium | Sg | 106 | 271 |
Bohrium | Bh | 107 | 270 |
Hassium | Hs | 108 | 270 |
Meitnerium | Mt | 109 | 278 |
Darmstadtium | Ds | 110 | 281 |
Roentgenium | Rg | 111 | 281 |
Copernicium | Cn | 112 | 285 |
Ununtrium | Uut | 113 | 286 |
Flerovium | Fl | 114 | 289 |
Ununpentium | Uup | 115 | 289 |
Livermorium | Lv | 116 | 293 |
Ununseptium | Uus | 117 | 294 |
Ununoctium | Uuo | 118 | 294 |
Read More….